| Also known as: | Tailbridge Hill |
| Area: | Yorkshire Dales - Northern Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL19(S) Explorer or 91, 92 Landranger |
| Grid Ref: | NY803053 Hills nearby: 5km 10km 20km |
| Summit: | large cairn on grassy hump |
| Daylight: | dawn 03:41, sunrise 04:35, sunset 21:40, dusk 22:35 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: ThinArthur.