| Area: | North Pennines - Eastern Fells |
| County: | Northumberland |
| Country: | England |
| Classification: | Dodd and Dewey (also Clem and Tump) |
| Height: | |
| Maps: | OL43(W) Explorer or 86, 87 Landranger |
| Grid Ref: | NY729539 Hills nearby: 5km 10km 20km |
| Summit: | ground 4m S of tall cairn |
| Notes: | ground is 0.6m higher than trig point base and trig point is by cairn; stone building is 25m ENE of trig point |
| Daylight: | dawn 03:35, sunrise 04:32, sunset 21:46, dusk 22:42 |
If you've walked up this hill already why not log on or register and record your walk?