Area: | Yorkshire Dales - Northern Fells |
County: | Cumbria |
Country: | England |
Classification: | Dodd and Dewey (also Tump) |
Height: | |
Maps: | OL19(N) Explorer or 91, 92 Landranger |
Grid Ref: | NY871115 Hills nearby: 5km 10km 20km |
Summit: | no feature: slight mound |
Notes: | very flat summit area for about 50m SE |
Daylight: | dawn 04:55, sunrise 05:38, sunset 20:50, dusk 21:32 |
If you've walked up this hill already why not log on or register and record your walk?
If you need accommodation we have details of 13 properties offering rooms near Moudy Mea. Here are some examples: