| Area: | North Pennines - Eastern Fells |
| County: | Durham |
| Country: | England |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | 307 Explorer or 87 Landranger |
| Grid Ref: | NY985448 Hills nearby: 5km 10km 20km |
| Summit: | no feature 25m SSW of trig point |
| Notes: | summit is 23cm higher than trig point base and 15cm higher than ground 5m W of trig point (NY 98523 44893) |
| Daylight: | dawn 03:35, sunrise 04:31, sunset 21:43, dusk 22:39 |
If you've walked up this hill already why not log on or register and record your walk?