| Area: | North Pennines - Western Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Dodd and Dewey (also Clem and Tump) |
| Height: | |
| Maps: | OL19(N) Explorer or 91, 92 Landranger |
| Grid Ref: | NY867144 Hills nearby: 5km 10km 20km |
| Summit: | rock outcrop 6m S of trig point |
| Notes: | middle top 175m ENE (NY 86925 14494) is just 1.5cm lower, East top 370m away (NY 87121 14442) is 66cm lower |
| Daylight: | dawn 03:40, sunrise 04:35, sunset 21:40, dusk 22:34 |
If you've walked up this hill already why not log on or register and record your walk?