| Area: | Yorkshire Dales - Southern Fells |
| County: | North Yorkshire |
| Country: | England |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL30(S) Explorer or 98 Landranger |
| Grid Ref: | SD995799 Hills nearby: 5km 10km 20km |
| Summit: | small cairn |
| Notes: | ground 50m SSE at SD 99582 79865 and also 50m S SD 99560 79867 is c 0.75 lower |
| Daylight: | dawn 03:40, sunrise 04:35, sunset 21:39, dusk 22:34 |
If you've walked up this hill already why not log on or register and record your walk?