| Area: | Yorkshire Dales - Southern Fells |
| County: | North Yorkshire |
| Country: | England |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL2(W) Explorer or 98 Landranger |
| Grid Ref: | SD762769 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground N of wall |
| Notes: | ground 160m SW at SD 76161 76866, 90m SSW at SD 76249 76898 & 130m S at SD 76297 76852 is as high |
| Daylight: | dawn 03:42, sunrise 04:36, sunset 21:41, dusk 22:35 |
If you've walked up this hill already why not log on or register and record your walk?
4 other walkers registered on our site have already walked up this hill a grand total of 6 times including: Billygoat75, FES (x3), pah800, and sammyb7.