| Area: | Yorkshire Dales - Southern Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL2(W) Explorer or 98 Landranger |
| Grid Ref: | SD790848 Hills nearby: 5km 10km 20km |
| Summit: | embedded rock |
| Notes: | small cairn 280m NNE at SD 79142 85079 is 36cm lower |
| Daylight: | dawn 03:43, sunrise 04:37, sunset 21:39, dusk 22:33 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: FES.