| Also known as: | Snaizeholme Fell |
| Area: | Yorkshire Dales - Southern Fells |
| County: | North Yorkshire |
| Country: | England |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL2(W) Explorer or 98 Landranger |
| Grid Ref: | SD813846 Hills nearby: 5km 10km 20km |
| Summit: | small pile of stones |
| Notes: | ground at 544m spot height 650m NW at SD 81680 85160 and ground 460m NNW at SD 81517 85037 are both lower |
| Daylight: | dawn 03:43, sunrise 04:36, sunset 21:39, dusk 22:33 |
If you've walked up this hill already why not log on or register and record your walk?