| Area: | Yorkshire Dales - Southern Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL2(W) Explorer or 97 Landranger |
| Grid Ref: | SD656841 Hills nearby: 5km 10km 20km |
| Summit: | cairn |
| Notes: | ground 150m WNW is 0.5m lower |
| Daylight: | dawn 03:42, sunrise 04:36, sunset 21:42, dusk 22:36 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill a grand total of 3 times including: Carolwildbird (twice) and pah800.