| Area: | Yorkshire Dales - Southern Fells |
| County: | North Yorkshire |
| Country: | England |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL30(S) Explorer or 98 Landranger |
| Grid Ref: | SE028842 Hills nearby: 5km 10km 20km |
| Summit: | three stones |
| Notes: | cairn 30m E at SE 02833 84302 is lower |
| Daylight: | dawn 03:41, sunrise 04:35, sunset 21:38, dusk 22:32 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: McLeish and TonyRogerson.