| Area: | The Peak District |
| County: | Derbyshire |
| Country: | England |
| Classification: | Dodd, Dewey, and Ethel (also Tump) |
| Height: | |
| Maps: | OL24(W) Explorer or 119 Landranger |
| Grid Ref: | SK035706 Hills nearby: 5km 10km 20km |
| Summit: | trig point |
| Notes: | trig point is built on mound of rocks that is constructed |
| Daylight: | dawn 03:49, sunrise 04:41, sunset 21:33, dusk 22:24 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill including: navdave, Nottspanther, and Steve18566.