| Also known as: | High Stones |
| Area: | The Peak District |
| County: | Sheffield |
| Country: | England |
| Classification: | Dodd, Dewey, and Ethel (also County Top - Administrative, County Top - Current County and Unitary Authority, and Tump) |
| Height: | |
| Maps: | OL1(E) Explorer or 110 Landranger |
| Grid Ref: | SK187943 Hills nearby: 5km 10km 20km |
| Summit: | small cairn |
| Daylight: | dawn 03:44, sunrise 04:37, sunset 21:38, dusk 22:31 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: Stephenmshanks and Steve18566.