| Also known as: | Rushup Edge |
| Area: | The Peak District |
| County: | Derbyshire |
| Country: | England |
| Classification: | Dodd, Dewey, and Ethel (also Tump) |
| Height: | |
| Maps: | OL1(E), OL1(W) Explorer or 110 Landranger |
| Grid Ref: | SK111834 Hills nearby: 5km 10km 20km |
| Summit: | no feature: 55m W of tumulus |
| Notes: | tumulus is at SK 11245 83465 |
| Daylight: | dawn 03:48, sunrise 04:39, sunset 21:33, dusk 22:25 |
If you've walked up this hill already why not log on or register and record your walk?
6 other walkers registered on our site have already walked up this hill including: McLeish, Nathaniel Hillman, navdave, Nottspanther, Stephenmshanks, and wrowlands3.