| Area: | The Peak District |
| County: | Cheshire East |
| Country: | England |
| Classification: | Dodd, Dewey, and Ethel (also Tump) |
| Height: | |
| Maps: | OL24(W) Explorer or 119 Landranger |
| Grid Ref: | SK001708 Hills nearby: 5km 10km 20km |
| Summit: | no feature: grass |
| Notes: | ground 30 NW at SK 00176 70896 is nearly as high; very flat summit area |
| Daylight: | dawn 03:50, sunrise 04:41, sunset 21:33, dusk 22:24 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: navdave and Nottspanther.