| Area: | The Peak District |
| County: | Derbyshire |
| Country: | England |
| Classification: | Dodd, Dewey, and Ethel (also Tump) |
| Height: | |
| Maps: | OL1(W) Explorer or 110 Landranger |
| Grid Ref: | SK061904 Hills nearby: 5km 10km 20km |
| Summit: | no feature: 25m NE of cairn |
| Notes: | area surrounding cairn (SK 06115 90415) is eroded leaving arc of higher ground to NE |
| Daylight: | dawn 03:48, sunrise 04:39, sunset 21:34, dusk 22:26 |
If you've walked up this hill already why not log on or register and record your walk?
6 other walkers registered on our site have already walked up this hill a grand total of 7 times including: FES (twice), JA_Gorman, McLeish, Paperballpark, SheepFarmer, and ThrowerBell.