| Area: | The Peak District |
| County: | Derbyshire/Sheffield |
| Country: | England |
| Classification: | Dodd, Dewey, and Ethel (also Clem and Tump) |
| Height: | |
| Maps: | OL1(E) Explorer or 110 Landranger |
| Grid Ref: | SK197909 Hills nearby: 5km 10km 20km |
| Summit: | edge of rock tor c.4m N of trig point |
| Notes: | edge of rock tor is obviously higher than base of trig point |
| Daylight: | dawn 03:48, sunrise 04:39, sunset 21:32, dusk 22:23 |
If you've walked up this hill already why not log on or register and record your walk?
6 other walkers registered on our site have already walked up this hill a grand total of 7 times including: McLeish, Nottspanther (twice), Stephenmshanks, Steve18566, StevetheRover, and wrowlands3.