Area: | The Peak District |
County: | Cheshire East/Derbyshire |
Country: | England |
Classification: | Dodd, Dewey, and Ethel (also Tump) |
Height: | |
Maps: | OL24(W) Explorer or 118 Landranger |
Grid Ref: | SJ994758 Hills nearby: 5km 10km 20km |
Summit: | small pile of stones |
Daylight: | dawn 04:41, sunrise 05:23, sunset 20:45, dusk 21:27 |
If you've walked up this hill already why not log on or register and record your walk?
8 other walkers registered on our site have already walked up this hill including: dsutton101, JA_Gorman, kraufdinner, Lancylass, navdave, Nottspanther, roro1978, and Steve18566.