| Area: | The Peak District |
| County: | Staffordshire |
| Country: | England |
| Classification: | Dodd, Dewey, and Ethel (also Tump) |
| Height: | |
| Maps: | OL24(W) Explorer or 119 Landranger |
| Grid Ref: | SK027675 Hills nearby: 5km 10km 20km |
| Summit: | tiny cairn near aerials |
| Notes: | knoll 65m NE at SK 02765 67625 is 40cm lower |
| Daylight: | dawn 03:47, sunrise 04:39, sunset 21:38, dusk 22:30 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: navdave and Nottspanther.