| Area: | The Peak District |
| County: | Derbyshire |
| Country: | England |
| Classification: | Dodd, Dewey, and Ethel (also Tump) |
| Height: | |
| Maps: | OL24(W) Explorer or 119 Landranger |
| Grid Ref: | SK040757 Hills nearby: 5km 10km 20km |
| Summit: | no feature |
| Notes: | large flat summit area; ground 400m NW at SK 03734 76015 is lower |
| Daylight: | dawn 03:51, sunrise 04:42, sunset 21:31, dusk 22:21 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: navdave and Nottspanther.