| Area: | The Peak District |
| County: | Kirklees |
| Country: | England |
| Classification: | Dodd, Dewey, and Ethel (also Tump) |
| Height: | |
| Maps: | OL1(W) Explorer or 110 Landranger |
| Grid Ref: | SE076087 Hills nearby: 5km 10km 20km |
| Summit: | tor 15m SSW of trig point |
| Notes: | rock tor is 1.2m higher than trig point (SE 07644 08794) |
| Daylight: | dawn 03:46, sunrise 04:38, sunset 21:35, dusk 22:27 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: Nottspanther.