Area: | Lake District - Central Fells |
County: | Cumberland |
Country: | England |
Classification: | Birkett (also Synge) |
Height: | |
Maps: | OL5(S) Explorer or 90 Landranger |
Grid Ref: | NY311125 Hills nearby: 5km 10km 20km |
Summit: | thin turf on outcrop |
Daylight: | dawn 07:02, sunrise 07:43, sunset 16:10, dusk 16:50 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: fizzerfox, johngraham5056@aol.com, LordoftheHillside, mariablky, RuslandRambler, russellporter12, and Trevor123.