Area: | Lake District - Eastern Fells |
County: | Westmorland and Furness |
Country: | England |
Classification: | Birkett and sub Dodd (also Synge) |
Height: | |
Maps: | OL5(S) Explorer or 90 Landranger |
Grid Ref: | NY367214 Hills nearby: 5km 10km 20km |
Summit: | mound 6m WSW of cairn |
Notes: | mound is 5cm higher than ground by cairn and equal in height with rock 2m SE of cairn |
Daylight: | dawn 06:17, sunrise 06:53, sunset 19:17, dusk 19:53 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: chrisfry35, Drjohn23, DukeNukem, DuncanG22, fizzerfox, johngraham5056@aol.com, LordoftheHillside, MickRadford, navdave, RuslandRambler, russellporter12, and Trevor123.