| Area: | Central and Eastern England |
| County: | West Northamptonshire |
| Country: | England |
| Classification: | HuMP (also Clem, County Top - Administrative, County Top - Historic, County Top - Current County and Unitary Authority, and Tump) |
| Height: | |
| Maps: | 206 Explorer or 152 Landranger |
| Grid Ref: | SP540587 Hills nearby: 5km 10km 20km |
| Summit: | no feature |
| Daylight: | dawn 06:45, sunrise 07:22, sunset 16:15, dusk 16:53 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: McLeish and StevetheRover.