| Area: | South Central England |
| County: | Somerset |
| Country: | England |
| Classification: | HuMP and sub Marilyn (also Clem and Tump) |
| Height: | |
| Maps: | OL9(E) Explorer or 181 Landranger |
| Grid Ref: | SS950371 Hills nearby: 5km 10km 20km |
| Summit: | no feature: 2m E of trig point on mound in fenced off compound |
| Notes: | man-made mound 25m SW of trig point is higher but probably hides brick or stone structure |
| Daylight: | dawn 05:16, sunrise 05:54, sunset 20:43, dusk 21:21 |
If you've walked up this hill already why not log on or register and record your walk?