| Area: | Central Scotland from Dumbarton to Montrose |
| County: | East Dunbartonshire/Stirling |
| Country: | Scotland |
| Classification: | Dodd, Donald Dewey, and sub HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 348 Explorer or 57, 64 Landranger |
| Grid Ref: | NS617828 Hills nearby: 5km 10km 20km |
| Summit: | ground by fence & wall corner |
| Notes: | mossy knoll 135m S at NS 61795 82668 is as high; both summits 1.0m higher than trig point FB |
| Daylight: | dawn 03:34, sunrise 04:33, sunset 21:57, dusk 22:57 |
If you've walked up this hill already why not log on or register and record your walk?