| Area: | The Cheviots |
| County: | Scottish Borders |
| Country: | Scotland |
| Classification: | Dodd and Donald Dewey (also Tump) |
| Height: | |
| Maps: | OL16(W) Explorer or 80 Landranger |
| Grid Ref: | NT630024 Hills nearby: 5km 10km 20km |
| Summit: | trig point in windshelter |
| Notes: | heathery bump 50m to ESE and outcrop 215m SSW (NT 62985 02262) are of similar height |
| Daylight: | dawn 03:35, sunrise 04:32, sunset 21:45, dusk 22:42 |
If you've walked up this hill already why not log on or register and record your walk?