| Area: | Llandovery to Monmouth |
| County: | Powys |
| Country: | Wales |
| Classification: | HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL12(E) Explorer or 160 Landranger |
| Grid Ref: | SN914294 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground c.8m NE of track |
| Notes: | ground SW of track at SN 91440 29479 is 0.5m lower |
| Daylight: | dawn 05:48, sunrise 06:23, sunset 20:06, dusk 20:41 |
If you've walked up this hill already why not log on or register and record your walk?