| Area: | Lake District - Eastern Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Synge and Tump |
| Height: | |
| Maps: | OL5(S) Explorer or 90 Landranger |
| Grid Ref: | NY385162 Hills nearby: 5km 10km 20km |
| Summit: | outcrop |
| Daylight: | dawn 05:33, sunrise 06:11, sunset 20:12, dusk 20:50 |
If you've walked up this hill already why not log on or register and record your walk?
8 other walkers registered on our site have already walked up this hill including: anne mariecb, annemu9, chrisfry35, dsutton101, McLeish, mike palmer, racheljanemchugh, and russellporter12.