| Area: | Lake District - Eastern Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Synge |
| Height: | |
| Maps: | OL5(S) Explorer or 90 Landranger |
| Grid Ref: | NY407213 Hills nearby: 5km 10km 20km |
| Summit: | grass mound |
| Notes: | grass mound 15m W at NY 40767 21344 is slightly lower |
| Daylight: | dawn 07:38, sunrise 08:20, sunset 16:24, dusk 17:06 |
Why not try walking up this hill using one of our walks:
... or, if you've walked it already, why not log on or register and record your walk?
14 other walkers registered on our site have already walked up this hill a grand total of 15 times including: Andrew McKillop, davidjfryer, Floydian1, LordoftheHillside, McLeish, Michaelholbrow, MrMole, navdave, racheljanemchugh (twice), roro1978, RuslandRambler, russellporter12, Slock, and strawberryjam4.