We've just imported the latest version of the Database of British and Irish hills which adds another 213 hills to our database including another 10 in the Lake District and makes lots of changes to the existing hill data. We were previously on version 14.1 and we're now on 15.3 which was released on 9th September.

Jessie taking a break having summitted Cat Bells
This release includes two new fields:
The full revision history is available.
As usual your bagging lists will have been automatically updated as appropriate.
Normally we would give you a list here of the changes to classifications only but this time around it's vast with lots of relatively trivial changes. The really significant ones are that:
Other re-classifications include:
| Beinn Dearg | Updated | no longer a Marilyn, Graham now also a deleted Graham |
| Beinn nan Eachan East Top | Updated | now also a Murdo |
| Creag na Caillich | Updated | no longer a Munro Top, Murdo now also a deleted Munro Top |
| Stob Coire nam Beith | Updated | no longer a Murdo |
| Stob Coire a' Chairn | Updated | now also a Marilyn Twin Peak |
| Carn na Caim South Top | Updated | now also a Munro Top, Murdo |
| Corwharn | Updated | now also a Highland Five, deleted Graham |
| Carn Liath | Updated | no longer a Corbett now also a deleted Corbett |
| Creag an Dail Bheag | Updated | no longer a HuMP now also a Corbett |
| Meall an Tarsaid | Updated | now also a Marilyn |
| Meall an Tarsaid (old GR) | Updated | no longer a Marilyn |
| The Saddle - Trig Point | Updated | no longer a Marilyn, Murdo |
| The Saddle | Updated | now also a Marilyn, Murdo |
| Sithean Mor | Updated | no longer a HuMP now also a Marilyn |
| Glas Mheall Liath | Updated | now also a Murdo |
| Ruadh Stac Mor | Updated | now also a deleted Corbett |
| Knight's Peak | Updated | now also a deleted Munro Top |
| Ben Aslak | Updated | no longer a Graham now also a Highland Five, deleted Graham |
| Stob na Boine Druim-fhinn | Updated | no longer a Marilyn, Graham now also a HuMP, sub Marilyn |
| Ladylea Hill | Updated | no longer a Graham now also a Highland Five, deleted Graham |
| Kirriereoch Hill | Updated | no longer a HuMP now also a Marilyn |
| Inshanks Fell | Updated | no longer a HuMP |
| Moelwyn Mawr North Ridge Top | Updated | no longer a Nuttall now also a deleted Nuttall |
| Gau Graig | Updated | no longer a Hewitt |
| Mow Cop - Trig Point | Updated | no longer a HuMP |
| Swyre Head | Updated | no longer a Marilyn now also a HuMP, sub Marilyn |
| A' Chioch | Updated | no longer a HuMP |
| Foel Fras | Updated | no longer a HuMP |
| Foel Grafiau | Updated | no longer a Twin HuMP |
| Pen y Darren | Updated | no longer a Twin HuMP now also a HuMP |
| Bryn yr Wyn | Updated | no longer a Dewey |
| Great How (Thirlmere) | Updated | now also a sub Marilyn |
| Creag na h-Eararuidh | Updated | now also a Marilyn, Graham |
| Meall a' Chall | Updated | no longer a HuMP |
| Meall a' Gheur-fheadain | Updated | no longer a HuMP |
| Waterhead (old GR) | Updated | no longer a HuMP |
| Currock Hill East Top | Updated | no longer a HuMP |
| East Mount | Updated | no longer a County Top - Current County and Unitary Authority |
| South Field (old GR) | Updated | no longer a Twin County Top - Current County and Unitary Authority |
| Arkley | Updated | no longer a County Top - London Borough |
| Highwood Hill | Updated | no longer a Twin County Top - London Borough now also a County Top - London Borough |
| Cairn Fell | Updated | no longer a Twin HuMP now also a HuMP, sub Marilyn |
| Sron nan Searrach | Updated | no longer a Highland Five now also a sub Highland Five |
| Sron Mhor | Updated | now also a Highland Five |
| Creag Liaragan Far West Top | Updated | now also a Highland Five |
| Carn Dearg | Updated | now also a Highland Five |
| Deuchar Hill | Updated | now also a HuMP |
| Torr Mor | Updated | now also a Highland Five |
| Banc y Celyn | Updated | now also a HuMP |
They have also been very busy with the positions of tops and a lot have moved by small distances so if you want to see a list of all the changes, to names, heights, description of summit feature, locations, and classifications it can be found here.
Tagged: maps
You can comment on this post in our forum.