| Area: | South-West Wales |
| County: | Pembrokeshire [Sir Benfro] |
| Country: | Wales |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem, County Top - Administrative, County Top - Historic, County Top - Current County and Unitary Authority, and Tump) |
| Height: | |
| Maps: | OL35(E) Explorer or 145 Landranger |
| Grid Ref: | SN094311 Hills nearby: 5km 10km 20km |
| Summit: | ground 2m NE of trig point |
| Notes: | ground 25m NE at SN 09433 31173 is c 15cm lower |
| Daylight: | dawn 07:36, sunrise 08:14, sunset 16:45, dusk 17:23 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill including: JamieL, McLeish, and SheepFarmer.
In our forum you can read the following walk reports which include this hill: