Area: | Lake District - Western Fells |
County: | Cumbria |
Country: | England |
Classification: | Birkett, Dodd, and Dewey (also Synge and Tump) |
Height: | |
Maps: | OL4(S) Explorer or 89 Landranger |
Grid Ref: | NY143194 Hills nearby: 5km 10km 20km |
Summit: | pile of stones |
Notes: | pile of stones 35m NE at NY 14327 19495 is 40cm lower |
Daylight: | dawn 07:34, sunrise 08:14, sunset 16:36, dusk 17:16 |
External links: | Wikipedia |
Why not try walking up this hill using one of our walks:
... or, if you've walked it already, why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: AGJ64, beth, chrisfry35, fizzerfox (twice), Floydian1, gilly_3886, mariablky, Mikew92, navdave, StevetheRover, and vinmac.
If you need accommodation we have details of 12 properties offering rooms near Mellbreak North Top. Here are some examples: