Area: | The Peak District |
County: | Derbyshire |
Country: | England |
Classification: | Dodd, Dewey, and Ethel (also Tump) |
Height: | |
Maps: | OL1(W) Explorer or 110 Landranger |
Grid Ref: | SK083851 Hills nearby: 5km 10km 20km |
Summit: | ground within 6m of trig point |
Daylight: | dawn 06:56, sunrise 07:31, sunset 18:15, dusk 18:50 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: JA_Gorman, McLeish, Nathaniel Hillman, navdave, Nottspanther, SheepFarmer, Stephenmshanks, and wrowlands3.
In our forum you can read the following walk reports which include this hill: