Area: | Lake District - Far Eastern Fells |
County: | Westmorland and Furness |
Country: | England |
Classification: | Synge |
Height: | |
Maps: | OL5(S) Explorer or 90 Landranger |
Grid Ref: | NY423137 Hills nearby: 5km 10km 20km |
Summit: | embedded stone on grassy top |
Daylight: | dawn 07:25, sunrise 08:07, sunset 15:52, dusk 16:35 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: anne mariecb, chipshot, Daniel Pearson, davidjfryer, digby, fizzerfox, James82, Jimearl6, leedrich, McLeish, MichyAndWill, navdave, pwb999, RuslandRambler, russellporter12, and StevetheRover.