We've just imported the latest version of the Database of British and Irish hills which adds another 5 hills to our database and makes lots of changes to the existing hill data. We were previously on version 13 and we're now on 13.1 which was released yesterday. The full revision history is available.
The changes to classifications to our database, which as we said had already been updated is as follows. The two most significant if you walk elswhere in the UK is that the top of the Beinn Achaladair (a Munro among other things) has moved by 224m. This is illustrated in the map on the right. The old top is marked with a yellow marker, the new with a red marker.
Nearer to the Lakes Thack Moor on the other side of the M6 south east of Carlisle has now been promoted to be a Hewitt and Nuttall having been found to exceed 2000ft. It has been deleted from Dewey's list.
As usual your bagging lists will have been automatically updated as appropriate.
| An Dun | Updated | no longer a Corbett now also a deleted Corbett |
| An Dun | Updated | no longer a deleted Corbett now also a Corbett |
| Bodesbeck Law | Updated | no longer a HuMP now also a sub HuMP |
| Thack Moor | Updated | no longer a Dewey now also a Hewitt, Nuttall |
| Cnoc an Fhreiceadain | Updated | no longer a HuMP now also a sub HuMP |
| Sletill Hill | Updated | no longer a HuMP now also a sub HuMP |
| Beinn Ruadh | Updated | no longer a HuMP now also a sub HuMP |
| Rachan Hill | Updated | no longer a HuMP now also a sub HuMP |
| Moel Maenefa | Updated | no longer a HuMP now also a sub HuMP |
| Old Radnor Hill | Updated | no longer a HuMP now also a sub HuMP |
| Moneylaws Hill | Updated | now also a sub Marilyn |
| Shooters Hill | Updated | now also a sub HuMP |
| Long Hill | Updated | no longer a sub 490-499m with 30m drop now also a Unclassified |
| Wanlock Dod | Updated | now also a sub HuMP |
| Black Hill | Updated | no longer a sub HuMP now also a HuMP |
| Scotts Dod | Updated | no longer a sub Donald Dewey now also a Unclassified |
| Knock Hill | Updated | no longer a sub Donald Dewey now also a Unclassified |
| Cefn y Brithdir | Updated | no longer a sub HuMP now also a Unclassified |
| Old Fawdon Hill | Updated | no longer a sub HuMP now also a Unclassified |
| Stony Band | Updated | no longer a sub Dewey now also a Unclassified |
| Croglin Fell | Updated | no longer a sub Dewey now also a Unclassified |
| Woodhall Greets | Updated | no longer a sub Dewey now also a Unclassified |
That's a total of 22 updates.
A fuller list, with all the other changes, to names, heights, description of summit feature and (especially) locations can be found here.
You can comment on this post in our forum.