We've just imported the latest version of the Database of British and Irish hills. We were previously on version 17.4 and we're now on 18 which was released on 29th July. Our apologies that it's taken a while to get this release online but we've made some changes with this import.
Jessie taking a break having summitted Cat Bells
Firstly we're now storing and displaying the "drop" for each hill. Drop, also known as relative height in Britain and Ireland and prominence in the US, is defined as the height difference in metres between the summit and the col connecting the hill to a higher summit. Where there is more than one such col, the highest is chosen. You can read more about this here.
Secondly we've added new classifications based on four lists:
51 hills were added, mainly Tumps in Scotland and Ethels in the Peak District but also some in Ireland and a lot of hills were also updated, mostly the positions of tops where a lot have moved by small distances and there's also a lot of more precise heights so if you want to see a list of all the changes, to names, summit feature, locations, and classifications it can be found here (big page, will take a while to load!).
You can also find a change log from the authors here.
There are few significant changes to hill lists in addition to the new classifications described above, especially for Grahams and Highland Fives. The reasons for that are described here in the entries for 24th November and 11th December 2022. The changes are as follows:
Leagag | Updated | no longer a Highland Five now also a Graham |
Corwharn | Updated | no longer a Highland Five now also a Graham |
Beinn a' Chuirn | Updated | no longer a Highland Five now also a Graham |
Burach | Updated | no longer a Highland Five now also a Graham |
Sithean Mor | Updated | no longer a Highland Five now also a Graham |
Beinn an Fhuarain | Updated | no longer a Dodd, Highland Five |
Ben Aslak | Updated | no longer a Highland Five now also a Graham |
Cruach Neuran | Updated | no longer a Highland Five now also a Graham |
Cruach nam Miseag | Updated | no longer a Highland Five now also a Graham |
Sgorach Mor | Updated | no longer a Highland Five now also a Graham |
Ladylea Hill | Updated | no longer a Highland Five now also a Graham |
Hecla | Updated | no longer a Highland Five now also a Graham |
Well Hill | Updated | now also a Graham |
Y Lliwedd East Top | Updated | now also a sub Sim |
Lliwedd Bach | Updated | now also a sub Sim |
Arenig Fawr South Ridge Top | Updated | now also a sub Sim |
The Schil | Updated | now also a Graham Top |
Meal Fell | Updated | no longer a Dewey |
Helvellyn | Updated | now also a County Top - Current County and Unitary Authority |
Little Fell | Updated | no longer a Hewitt, Nuttall, Sim now also a deleted Nuttall |
Seager Hill West Top | Updated | no longer a Marilyn, HuMP |
Seager Hill | Updated | now also a Marilyn, HuMP |
Sails | Updated | now also a Hewitt, Nuttall |
Meall Caca | Updated | no longer a Corbett Top now also a Graham Top |
Beinn Tharsuinn North Top | Updated | no longer a Corbett Top, Sim now also a sub Sim |
Foel y Geifr | Updated | no longer a Dodd, Dewey now also a sub Dodd |
Meall Gorm | Updated | now also a sub HuMP |
Sgorr na Diollaid Far West Top | Updated | now also a Graham Top |
Monadh nam Mial | Updated | no longer a Highland Five now also a Graham Top |
Eskielawn | Updated | no longer a Highland Five now also a Graham Top |
Creag Ghiuthsachan | Updated | no longer a Highland Five now also a Graham Top |
Creag a' Lain | Updated | no longer a Highland Five now also a Graham Top |
Beinn a' Mheadhoin | Updated | no longer a Highland Five now also a Graham Top |
Crannach Hill | Updated | no longer a Highland Five now also a Graham Top |
Dunslair Heights | Updated | now also a Graham Top |
Moel y Fronllwyd | Updated | now also a sub Marilyn |
Lype Hill | Updated | now also a sub Marilyn |
Am Bacan North Top | Updated | no longer a Highland Five now also a Graham Top |
Creag nan Gabhar | Updated | no longer a Highland Five now also a Graham Top |
Am Bacan South Top | Updated | no longer a Highland Five now also a Graham Top |
Meall a' Choire Chreagaich East Top | Updated | no longer a Highland Five now also a Graham Top |
Meall Gaothach | Updated | no longer a Highland Five now also a Graham Top |
Stuc Odhar South Top | Updated | no longer a Highland Five now also a Graham Top |
Meall Beag | Updated | no longer a Highland Five now also a Graham Top |
Maol Meadhonach | Updated | no longer a Highland Five now also a Graham Top |
Meall Clachach | Updated | no longer a Highland Five now also a Graham Top |
Creag Dhubh | Updated | no longer a Highland Five now also a Graham Top |
Meall Dubh | Updated | no longer a Highland Five now also a Graham Top |
Druim nan Sac West Top | Updated | no longer a Highland Five now also a Graham Top |
Gurlet | Updated | no longer a Highland Five now also a Graham Top |
Bad an Tuirc | Updated | no longer a Highland Five now also a Graham Top |
Cnap a' Choire Bhuidhe | Updated | no longer a Highland Five now also a Graham Top |
Creag nan Gall | Updated | no longer a Highland Five now also a Graham Top |
Bulg | Updated | no longer a Highland Five now also a Graham Top |
Knockie Branar | Updated | no longer a Highland Five now also a Graham Top |
Hill of Mondurran | Updated | no longer a Highland Five now also a Graham Top |
Pannanich Hill | Updated | no longer a Highland Five now also a Graham Top |
Carn Mor | Updated | no longer a Highland Five now also a Graham Top |
Cnapan a' Choire Odhair Mhoir | Updated | no longer a Highland Five now also a Graham Top |
Carn Choire Odhair | Updated | no longer a Highland Five now also a Graham Top |
Meall an Domhnaich | Updated | no longer a Highland Five now also a Graham Top |
Carn Ruigh na Creadha | Updated | no longer a Highland Five now also a Graham Top |
Carn na Saobhaidhe | Updated | no longer a Highland Five now also a Graham Top |
Beinn Bhreac | Updated | no longer a Highland Five now also a Graham Top |
Meall Bhaideanach | Updated | no longer a Highland Five now also a Graham Top |
Meall an Uillt Bhain | Updated | no longer a Highland Five now also a Graham Top |
Carn Dubh | Updated | no longer a Highland Five now also a Graham Top |
Meall nan Spardan | Updated | now also a sub Sim |
Cuirn Liatha | Updated | no longer a Highland Five now also a Graham Top |
Beinn a' Chlaidheimh South Top | Updated | now also a Corbett Top |
Creag Mhor a' Bhinnein | Updated | no longer a Highland Five now also a Graham Top |
Beinn Tharsuinn Chaol Far West Top | Updated | no longer a Highland Five now also a Graham Top |
Meall an t-Sithe | Updated | no longer a Highland Five now also a Graham Top |
Creag Dhubh Fannaich | Updated | now also a sub Sim |
Meall Mhic Iomhair | Updated | no longer a Highland Five now also a Graham Top |
Carn Cas nan Gabhar | Updated | no longer a Highland Five now also a Graham Top |
Creachan Thormaid | Updated | no longer a Highland Five now also a Graham Top |
Sron Gharbh | Updated | no longer a Highland Five now also a Graham Top |
Cruachan Beag | Updated | no longer a Highland Five now also a Graham Top |
Sgurr a' Mheadhain | Updated | no longer a Highland Five now also a Graham Top |
Meall na Greine | Updated | no longer a Highland Five now also a Graham Top |
Cnoc na Tri Criche | Updated | no longer a Highland Five now also a Graham Top |
Creag a' Chanuill | Updated | no longer a Highland Five now also a Graham Top |
Scaut Hill | Updated | no longer a Highland Five now also a Graham Top |
Culblean Hill | Updated | no longer a Highland Five now also a Graham Top |
Cairnmorris Hill | Updated | now also a Graham Top |
Scars of Milldown | Updated | now also a Graham Top |
Millfore Hill | Updated | now also a Graham Top |
Hare Hill | Updated | now also a Graham Top |
Wylies Hill | Updated | now also a Graham Top |
Nowtrig Head | Updated | now also a Graham Top |
Watch Knowe | Updated | now also a Graham Top |
Craig Stwlan | Updated | now also a sub Dodd |
Sgwylfa Hill | Updated | now also a sub HuMP |
Knockbrinnea | Updated | no longer a Hewitt, Sim now also a sub Sim |
Mullacor | Updated | no longer a HuMP now also a sub HuMP |
Coumaraglin Mountain | Updated | no longer a HuMP now also a sub HuMP |
Knockbrack | Updated | no longer a Hewitt |
Baurtregaum Far NE Top | Updated | now also a Arderin |
The Eagles Rock | Updated | now also a Dodd, Arderin |
Binn Mhor West Top | Updated | now also a Dodd, Arderin |
Knockbrinnea East Top | Updated | now also a sub Sim |
Binn Bhraoin North Top | Updated | now also a sub Sim |
Slieve Binnian North Tor | Updated | now also a sub Sim |
Hag's Tooth | Updated | now also a sub Sim |
Slieve Binnian East Top | Updated | now also a sub Sim |
Benard | Updated | no longer a Highland Five, now also a sub HuMP |
Seefin North Top | Updated | no longer a Highland Five, |
Knocknasheega | Updated | no longer a Highland Five, now also a Twin HuMP |
As usual your bagging lists will have been automatically updated as appropriate.
You can comment on this post in our forum.