Our aim at WalkLakes is to help you make the most of walking in the Lake District. We do that by searching out the best walks we can find. Here's all our walks, along with some statistics and the date we last walked them.
Title | Length (km) | Ascent (m) | Date |
A circuit of Grasmere | 6.0 | 95 | 2012-08-14 |
A Fusedale Round: Steel Knotts, Loadpot Hill, Arthur's Pike, Bonscale Pike | 14.3 | 733 | 2014-05-05 |
A Journey from Buttermere to Keswick | 20.6 | 1261 | 2015-10-10 |
A Journey from Dungeon Ghyll over the Fells to Ambleside | 18.4 | 1107 | 2015-06-15 |
A longer walk over Bakestall and Skiddaw | 16.8 | 890 | 2013-09-27 |
A Mosedale Horseshoe | 17.4 | 1104 | 2014-09-17 |
A Riggindale Round | 13.0 | 824 | 2014-07-12 |
A Scout Scar Amble | 4.2 | 78 | 2014-02-19 |
A short sharp walk to Gummer's How | 2.3 | 118 | 2014-02-26 |
A Short Stroll to Lodore Falls | 1.7 | 58 | 2013-02-02 |
A Short Walk From Ashness Bridge to High Seat | 6.2 | 430 | 2013-09-13 |
A short walk to Friar's Crag from the Moot Hall, Keswick | 2.9 | 29 | 2015-02-02 |
A short walk to Hart Side from Park Brow | 10.0 | 538 | 2014-03-13 |
A short walk to Spout Force | 1.1 | 31 | 2013-03-11 |
A Short Walk to The Bowder Stone | 1.6 | 76 | 2013-01-18 |
A Shorter Coledale Round | 14.9 | 1001 | 2013-05-30 |
A stroll around Tarn Hows | 3.1 | 66 | 2012-09-03 |
A stroll to Holm Wood beside Loweswater | 3.8 | 66 | 2013-11-07 |
A very short walk to Hard Knott and Border End | 3.2 | 191 | 2014-09-11 |
A visit to Cathedral Cavern from Tilberthwaite | 6.0 | 199 | 2016-01-13 |
A visit to Place Fell overlooking Ullswater | 7.4 | 546 | 2013-04-28 |
A Walker's Blencathra | 13.0 | 860 | 2012-03-26 |
Aira Force and Gowbarrow Fell | 5.9 | 347 | 2012-09-09 |
Alcock Tarn | 6.0 | 306 | 2012-08-15 |
Allan Bank Woodland Walk | 1.1 | 60 | 2013-11-14 |
An Ambleside Waterfalls Wander - Stockghyll Force and Blue Hill Wood | 5.1 | 273 | 2013-02-07 |
An Elterwater Stroll | 6.0 | 123 | 2013-02-16 |
Around Buttermere | 7.5 | 67 | 2012-09-23 |
Around Derwent Water | 15.7 | 176 | 2013-02-11 |
Around Hayeswater Reservoir | 8.0 | 331 | 2014-01-16 |
Barf, Lord's Seat, Ullister Hill and Seat How | 8.0 | 600 | 2012-04-20 |
Base Brown, Green Gable, Great Gable and Seathwaite Fell | 11.7 | 1014 | 2013-09-10 |
Beda Fell from Martindale | 6.1 | 387 | 2014-04-08 |
Binsey | 3.0 | 190 | 2012-06-13 |
Birk Crag, Harrop Tarn and Blea Tarn | 6.2 | 419 | 2013-03-13 |
Birks and Arnison Crag | 7.9 | 526 | 2013-11-12 |
Blea Tarn above Langdale | 3.0 | 81 | 2013-03-14 |
Bleaberry Tarn above Buttermere | 5.0 | 406 | 2012-09-23 |
Bleaberry Tarn, Red Pike, and Dodd | 7.2 | 725 | 2012-10-15 |
Blencathra via Hall's Fell Ridge | 8.5 | 750 | 2012-06-12 |
Bowfell, via Worneyside Force, Hell Gill, and the Great Slab | 13.6 | 861 | 2015-10-13 |
Bowscale Fell | 8.3 | 501 | 2012-04-18 |
Bowscale Tarn - Tarn of the Immortal Fish | 5.5 | 240 | 2012-06-09 |
Branstree and Selside Pike from Mardale Head | 8.6 | 551 | 2012-02-29 |
Brant Fell above Bowness-on-Windermere | 3.4 | 137 | 2014-02-20 |
Brock Crags and Angletarn Pikes circular walk from Hartsop | 12.2 | 579 | 2014-01-19 |
Burnbank Fell, Holme Force and the woods | 10.0 | 465 | 2014-05-13 |
Carrock Fell and High Pike | 10.0 | 525 | 2012-04-18 |
Carron Crag | 6.2 | 245 | 2012-10-17 |
Castle Crag - Borrowdale | 4.5 | 214 | 2013-01-18 |
Castlehead Viewpoint from the Moot Hall, Keswick | 4.2 | 96 | 2015-02-03 |
Castlerigg Stone Circle | 0.0 | 0 | 2012-03-22 |
Catbells | 6.0 | 500 | 2012-03-28 |
Catbells and the Newlands valley | 5.2 | 311 | 2015-03-18 |
Catbells, Maiden Moor, High Spy - A Half Newlands | 16.0 | 750 | 2012-06-14 |
Causey Pike and Scar Crag | 8.3 | 609 | 2013-05-26 |
Cockshot Point stroll from Bowness on Windermere | 2.1 | 11 | 2015-02-04 |
Cold Pike and Pike of Blisco | 6.5 | 486 | 2012-07-21 |
Coppermines Valley above Coniston | 7.4 | 411 | 2015-10-02 |
Crinkle Crags | 12.7 | 853 | 2013-04-30 |
Cumbria Way - Caldbeck to Carlisle | 24.9 | 131 | 2014-06-19 |
Cumbria Way - Coniston to Dungeon Ghyll | 18.1 | 414 | 2014-06-14 |
Cumbria Way - Dungeon Ghyll to Keswick | 27.4 | 628 | 2014-06-15 |
Cumbria Way - Keswick to Caldbeck | 24.3 | 820 | 2014-06-17 |
Cumbria Way - Ulverston to Coniston | 26.2 | 556 | 2014-06-06 |
Dock Tarn, Great Crag, and Watendlath, from Rosthwaite | 9.7 | 454 | 2013-06-30 |
Dow Crag and Goats Water | 10.5 | 574 | 2012-01-16 |
Dunmallet | 1.5 | 150 | 2012-02-17 |
Eagle Crag, Sergeant's Crag and Ullscarf | 14.7 | 777 | 2014-03-30 |
Easedale Tarn | 8.5 | 243 | 2012-07-22 |
Easedale Tarn, Codale Tarn, and Tarn Crag | 13.0 | 510 | 2012-08-21 |
Ennerdale Water | 11.7 | 85 | 2013-03-12 |
Faulds Brow and The Howk from Caldbeck | 7.5 | 180 | 2014-02-24 |
Fellbarrow from Thackthwaite, Lorton Vale | 7.7 | 445 | 2014-03-29 |
Fleetwith Pike via Fleetwith Edge | 7.4 | 589 | 2016-06-30 |
Force Crag Mine | 7.4 | 143 | 2015-03-17 |
Gavel Fell and Blake Fell from Maggie's Bridge, Loweswater | 9.9 | 558 | 2014-05-14 |
Glenridding Dodd | 5.0 | 330 | 2012-12-10 |
Glenridding Dodd, Heron Pike and Sheffield Pike | 9.2 | 611 | 2013-05-16 |
Grasmere and Rydal Water | 9.0 | 190 | 2012-08-15 |
Grasmoor via Lad Howes ridge | 12.2 | 966 | 2016-10-09 |
Graystones, Broom Fell, and Lord's Seat | 10.7 | 520 | 2013-04-27 |
Great Borne and Starling Dodd above Ennerdale | 12.4 | 726 | 2014-07-15 |
Great Calva and Knott from Mosedale | 12.0 | 577 | 2013-09-22 |
Great Carrs and Grey Friar | 7.5 | 508 | 2013-11-10 |
Great End, Scafell Pike, and Lingmell: a roundabout journey | 15.4 | 1107 | 2013-07-08 |
Great How | 4.7 | 227 | 2013-01-17 |
Great Mell Fell | 3.5 | 270 | 2012-12-09 |
Green Crag from the Birker Fell road | 6.6 | 316 | 2014-09-18 |
Greenside Mine and Glenridding Beck Circular Stroll | 5.5 | 219 | 2013-01-13 |
Grey Crag, Harrop Pike, and Tarn Crag above Longsleddale | 11.3 | 549 | 2014-09-14 |
Grey Knotts and Brandreth circular from Honister | 7.6 | 464 | 2013-07-01 |
Grike, Crag Fell, Lank Rigg | 13.5 | 607 | 2014-09-04 |
Grisedale Pike and Hopegill Head | 13.0 | 875 | 2013-05-17 |
Grisedale Tarn | 4.0 | 390 | 2012-03-13 |
Hallin Fell | 2.0 | 160 | 2012-02-18 |
Hard Knott Roman Fort | 1.0 | 20 | 2012-09-01 |
Harter Fell | 6.0 | 530 | 2012-02-19 |
Harter Fell (Eskdale) | 7.0 | 530 | 2012-09-02 |
Haystacks | 8.0 | 600 | 2012-03-29 |
Haystacks and Fleetwith Pike | 11.0 | 750 | 2012-03-29 |
Helm Crag | 6.4 | 341 | 2012-08-17 |
Helvellyn round from Thirlmere | 15.0 | 1100 | 2012-03-13 |
Helvellyn, The Classic Ridges of Striding and Swirral Edge | 14.1 | 900 | 2015-06-11 |
Hen Comb from Loweswater village | 9.7 | 427 | 2014-05-12 |
Heughscar Hill from Roehead, Pooley Bridge | 5.1 | 160 | 2014-02-10 |
High Raise, Sergeant Man, and Blea Rigg from Langdale | 12.6 | 838 | 2013-07-05 |
High Rigg, Naddle Fell, and Wren Crag | 8.9 | 344 | 2013-01-16 |
High Street (Racecourse Hill), and a few friends, from Mardale Head | 13.0 | 800 | 2012-03-25 |
High Sweden Bridge Circular | 5.1 | 226 | 2013-04-18 |
High Tove and Armboth Fell from Thirlmere | 6.6 | 358 | 2013-06-20 |
Hugil Fell and Reston Scar above Staveley | 4.1 | 187 | 2014-03-26 |
Illgill Head and Whin Rigg | 15.8 | 674 | 2013-06-26 |
Kirk Fell and Great Gable | 13.2 | 1082 | 2013-06-24 |
Knott Rigg and Ard Crags | 5.6 | 368 | 2013-05-29 |
Lanthwaite Wood and Crummock Water | 3.7 | 91 | 2015-03-24 |
Lanty's Tarn, Birkhouse Moor, Red Tarn, Catstycam | 13.4 | 756 | 2013-11-17 |
Lanty's Tarn, Keldas, and Patterdale Circular | 4.3 | 170 | 2013-01-13 |
Latrigg: a short stroll | 2.0 | 100 | 2012-03-01 |
Latterbarrow from Hawkshead | 7.4 | 230 | 2015-03-25 |
Lily Tarn above Ambleside | 5.4 | 219 | 2015-03-15 |
Ling Fell | 2.7 | 181 | 2013-04-23 |
Lingmoor Fell and Side Pike | 6.6 | 502 | 2013-03-19 |
Little and Great Sca Fells, Meal Fell, and Great Cockup | 10.9 | 588 | 2013-09-26 |
Little Mell Fell | 1.3 | 120 | 2012-12-09 |
Lodore Falls, Watendlath, Grange Fell, and the Bowder Stone circular | 12.8 | 487 | |
Longlands, Lowthwaite, and Brae Fells | 7.3 | 450 | 2013-09-23 |
Lonscale Fell via Burnt Horse Ridge | 10.0 | 650 | 2012-03-27 |
Loughrigg Fell from Ambleside | 10.4 | 368 | 2013-03-21 |
Loughrigg Fell from Rydal | 6.5 | 360 | 2012-03-14 |
Loughrigg Fell from White Moss | 4.9 | 273 | 2013-04-14 |
Loughrigg Tarn | 11.7 | 343 | 2013-03-16 |
Low and High Dam, Finsthwaite | 3.1 | 103 | 2015-07-10 |
Mellbreak and Scale Force | 11.0 | 600 | 2012-09-22 |
Middle Fell, Seatallan, Buckbarrow - a Greendale round | 8.5 | 720 | 2014-02-28 |
Millican Dalton's Cave - Castle Crag, Borrowdale | 6.5 | 295 | 2015-03-19 |
Misty Skiddaw | 10.1 | 699 | 2012-03-15 |
Moss Eccles Tarn and Claife Heights | 8.2 | 247 | 2015-03-27 |
Moss Force on Newlands Hause | 0.4 | 34 | 2013-05-29 |
Nab Scar and Alcock Tarn | 8.0 | 450 | 2012-08-18 |
Orrest Head - the view that changed a young man's life | 4.3 | 152 | 2014-02-19 |
Pasture Beck Round, from Hartsop | 10.4 | 836 | 2014-03-10 |
Place Fell and a stroll alongside Ullswater | 12.1 | 738 | 2016-07-06 |
Rannerdale Knotts | 5.2 | 283 | 2013-03-10 |
Raven Crag and Castle Crag beside Thirlmere | 2.4 | 297 | 2022-07-11 |
Red Bank from White Moss near Ambleside | 3.7 | 101 | 2013-04-14 |
Red Screes and Middle Dodd from Ambleside | 14.2 | 806 | 2013-04-19 |
Red Screes from Kirkstone Pass | 2.5 | 336 | 2015-06-07 |
Rest Dodd and The Nab | 14.4 | 805 | 2014-03-11 |
Robinson and Hindscarth from Little Town | 11.3 | 795 | 2015-10-18 |
Robinson, Hindscarth and Dale Head - A Half Newlands | 14.5 | 850 | 2012-06-17 |
Rossett Pike, Angle Tarn, Esk Pike and Bowfell | 15.0 | 1035 | 2012-09-26 |
Sale Fell | 3.4 | 215 | 2013-04-23 |
Scafell Pike - The Easy Way | 9.4 | 899 | 2013-06-04 |
Scafell Pike and Scafell via Foxes Tarn | 9.8 | 1143 | 2013-07-10 |
Scafell Pike circular via Mickledore | 12.6 | 965 | 2022-09-29 |
Scafell Pike from Seathwaite via the Corridor Route | 15.2 | 970 | 2014-05-03 |
Scafell Pike via Mickledore | 8.4 | 901 | 2013-06-04 |
Scafell Pike via the Corridor Route from Wasdale | 12.2 | 944 | 2014-04-02 |
Seat Sandal | 7.0 | 630 | 2012-10-20 |
Silver How | 5.0 | 325 | 2012-08-16 |
Skiddaw - Dodd | 7.0 | 450 | 2012-06-09 |
Skiddaw Shepherd's Memorial | 1.0 | 25 | 2012-03-22 |
Skinny Dipping in Blackmoss Pot | 7.0 | 200 | 2012-09-10 |
Slight Side from Wha House, Eskdale | 9.9 | 673 | 2014-09-19 |
Sour Howes and Sallows | 8.7 | 452 | 2013-09-04 |
Souther Fell | 8.0 | 340 | 2012-04-17 |
St Sunday Crag and Grisedale Tarn | 14.6 | 748 | 2014-09-06 |
Steel Edge and Wetherlam Edge, from Tilberthwaite | 7.5 | 653 | 2015-10-08 |
Steel Fell, Calf Crag, Gibson Knott and Helm Crag | 14.0 | 710 | 2012-10-14 |
Steel Knotts - Pikeawassa | 4.0 | 350 | 2012-02-18 |
Steeple, Scoat Fell, Haycock, and Caw Fell from Ennerdale | 17.9 | 1034 | 2014-09-02 |
Stockghyll Force - Ambleside | 1.4 | 86 | 2013-02-07 |
Stone Arthur, Great Rigg, Heron Pike and Nab Scar | 12.5 | 800 | 2012-08-20 |
Tarn Hows from Coniston | 10.0 | 250 | 2012-09-03 |
Tarn Hows, Black Fell, Holme Fell | 13.1 | 562 | 2013-05-21 |
The Buttermere Edge | 13.5 | 945 | 2012-10-21 |
The Coledale Horseshoe | 15.0 | 1178 | 2015-07-14 |
The Dodds and Clough Head, via Sticks Pass and St John's in the Vale | 20.0 | 1036 | 2013-05-19 |
The Dovedale Round: Hartsop above How, Hart Crag, High Hartsop Dodd | 11.6 | 829 | 2014-07-17 |
The Fairfield Horseshoe | 16.4 | 1080 | 2012-09-28 |
The Glaramara Wainwrights | 16.5 | 942 | 2014-09-12 |
The Grasmoor Six Wainwright Fells | 17.0 | 1225 | 2013-05-25 |
The Kentmere Horseshoe | 20.7 | 1085 | 2014-09-09 |
The Langdale Pikes: Pavey Ark, Thunacar Knott, Pike of Stickle, Harrison Stickle | 9.1 | 869 | 2012-09-06 |
The National Trust Centenary Stone from Keswick | 6.1 | 29 | 2015-02-02 |
The Old Keswick Railway Line and Latrigg | 9.5 | 344 | 2022-07-11 |
The Old Man of Coniston | 6.0 | 600 | 2012-01-17 |
The Old Man of Coniston, Brim Fell, Swirl How, Wetherlam | 15.0 | 935 | 2012-09-04 |
The Old Man of Coniston, from Coniston village | 9.1 | 773 | 2015-10-01 |
To Force Crag Mine - a Coledale Low Round | 9.1 | 300 | 2012-11-30 |
Troutbeck Tongue | 12.5 | 369 | 2013-09-03 |
Ullock Pike, Longside Edge, Carl Side | 10.0 | 700 | 2012-06-10 |
Walla Crag and Bleaberry Fell from Great Wood | 9.0 | 574 | 2013-09-18 |
Walla Crag and the Great Wood | 4.7 | 283 | 2013-02-09 |
Walna Scar, White Maiden, White Pike, with a visit to Blind Tarn | 11.0 | 545 | 2012-09-05 |
Wansfell Pike, Troutbeck, and Skelghyll Wood | 10.7 | 576 | 2013-04-25 |
Wansfell, and Wansfell Pike | 7.6 | 490 | 2013-02-08 |
Watch Hill outside Cockermouth | 6.0 | 193 | 2014-03-27 |
Waterfalls and the Cathedral Cavern, from Elterwater | 12.5 | 366 | 2013-02-15 |
Wetherlam, via Lad Stones ridge and Black Sails | 12.2 | 786 | 2015-10-04 |
Whinlatter | 6.5 | 280 | 2012-12-11 |
Whinlatter Forest - Heavy Sides Walk | 2.8 | 130 | 2012-06-16 |
Whitbarrow Scar and Lord's Seat | 10.9 | 304 | 2014-03-05 |
White Side and Raise, from Glenridding | 13.7 | 776 | 2014-05-18 |
Whitewater Dash - Dash Falls | 6.5 | 225 | 2012-06-15 |
Words In The Woods | 3.0 | 100 | 2012-06-16 |
Yewbarrow | 6.7 | 592 | 2013-06-05 |
WalkLakes recognises that hill walking, or walking in the mountains, is an activity with a danger of personal injury or death.
Participants in these activities should be aware of and accept these risks and be responsible for their own actions.